Academic Calendar
Fall 2024
Registration Dates
April 2-August 1, 2024 | Early Registration for current students |
April 9-August 1, 2024 | Early Registration for new students |
August 1, 2024 | Last Day to Early Register |
August 2, 2024 | Late Registration: To register for any term within the semester, students must be fully admitted with all documents on file in the Office of ºÚÁϹÙÍø. Last day of the Add/Drop Period for each term |
Documentation & Payment Deadlines
August 1, 2024 | Admission Document Deadline: all admission requirements due |
August 1, 2024 | Payment Deadline: Full-Term, 1st 8-week, 1st 4-week, and 2nd 4-week terms |
October 1, 2024 | Payment Deadline: 2nd Full-Term, 2nd, 8-week, 3rd 4-week, and 4th 4-week terms |
Residence Hall Dates
August 9, 2024 | Residence Halls Open |
November 22, 2024 | Residence Halls Close at 4:00 p.m. for Thanksgiving Holidays |
December 1, 2024 | Residence Halls Open at 4:00 p.m. |
December 6, 2024 | Residence Halls Close at 12:00 p.m. for Christmas Holidays |
Holiday & Office Closures
September 2, 2024 | Labor Day Holiday:Â College is closed, but online classes are not affected. |
October 10-11, 2024 | Fall Break for Faculty & On-Campus Students: College is open both days, and Online classes are not affected. |
November 25-29, 2024 | Thanksgiving Holidays: College is closed, but online classes are not affected. |
December 16, 2024-January 3, 2025 | Christmas Holidays: College is closed. |
Graduation Dates & Deadlines
November 13, 2024 | Last day to apply for graduation |
December 11-12, 2024 | Fall Graduation Ceremonies at the Clyde Muse Center/Rankin Campus |
Class Start & End Dates
Full-Term | August 12-November 22 (Exams: Dec. 2-5) |
1st 8-week | August 12-October 4 |
1st 4-week | August 12-September 6 |
2nd 4-week | September 9-October 4 |
2nd 8-week | October 7-December 6 |
3rd 4-week | October 7-November 1 |
4th 4-week | November 4-December 6 |
Add/Drop Period + Last Day to Late Register
Full-Term | August 12-16 |
1st 8-week | August 12-16 |
1st 4-week | August 12 |
2nd 4-week | September 9 |
2nd 8-week | October 7-15 |
3rd 4-week | October 7 |
4th 4-week | November 4 |
Important: Students who register for classes for the first time during the Add/Drop Period will incur a Late Enrollment Fee, which is in addition to the normal Registration Fee.
Withdrawal Dates
Full-Term | October 2-November 8 |
1st 8-week | September 9-27 |
1st 4-week | August 23-September 3 |
2nd 4-week | September 21-24 |
2nd 8-week | November 4-22 |
3rd 4-week | October 21-29 |
4th 4-week | November 15-December 3 |
Important: A withdrawal is hours attempted but not completed. A withdrawal will show as a “W” on your transcript but not count toward your GPA. You ARE charged full tuition and fees for course withdrawals.
Class Start & End Dates
Full-Term | August 26-December 6 |
1st 8-week | August 26-October 18 |
1st 4-week | August 26-September 20 |
2nd 4-week | September 23-October 18 |
2nd 8-week | October 21-December 13 |
3rd 4-week | October 21-November 15 |
4th 4-week | November 18-December 13 |
Add/Drop Period + Last Day to Late Register
Full-Term | August 26-27 |
1st 8-week | August 26-27 |
1st 4-week | August 26 |
2nd 4-week | September 23 |
2nd 8-week | October 21-22 |
3rd 4-week | October 21 |
4th 4-week | November 18 |
Important: Students who register for classes for the first time during the Add/Drop Period will incur a Late Enrollment Fee, which is in addition to the normal Registration Fee.
Withdrawal Dates
Full-Term | August 28-November 8 |
1st 8-week | August 28-October 4 |
1st 4-week | August 27-September 13 |
2nd 4-week | September 24-October 11 |
2nd 8-week | October 23-November 29 |
3rd 4-week | October 22-November 8 |
4th 4-week | November 19-December 3 |
Important: A withdrawal is hours attempted but not completed. A withdrawal will show as a “W” on your transcript but not count toward your GPA. You ARE charged full tuition and fees for course withdrawals.